IPOUpcoming
Moneyview IPO
Financial Technology (Fintech) · BSE, NSE
LIVE GMP₹13+38.24% vs issue price
GMP MOVEMENT
StableGrey market trend
23 recorded GMP updates · Oldest to latest
Stable GMP trend
Moneyview IPO's grey market premium is currently showing a Stable trend across the last 3 grey market sessions. The GMP has moved from ₹5 to ₹13, a net gain of ₹8. 100% of these sessions were positive versus 0% negative, with the premium swinging across a range of ₹8.
Starting GMP₹5
Net change+₹8
GMP range₹8
Sessions3
LIVE DEMAND
IPO not open yetSubscription by investor category
Dates, pricing & lot
Opening date24-Sep
Closing date28-Sep
Listing date1-Oct
Price band₹32.00 – ₹34.00
Issue size₹1091.68 Cr
Minimum investment₹14,994
Est. profit per lot₹5,733
ExchangeBSE, NSE
CategoryIPO
GMP updates
| Date & time | GMP | Movement |
|---|---|---|
| 23 Sept, 04:37 pm | ₹13 | Down |
| 23 Sept, 04:02 pm | ₹14 | Up |
| 23 Sept, 03:37 pm | ₹13 | Up |
| 23 Sept, 12:37 pm | ₹13 | Up |
| 23 Sept, 12:02 pm | ₹12 | Up |
| 23 Sept, 11:37 am | ₹11 | Flat |
| 22 Sept, 10:37 pm | ₹11 | Up |
| 22 Sept, 07:37 pm | ₹11 | Up |
| 22 Sept, 06:37 pm | ₹10 | Flat |
| 22 Sept, 05:37 pm | ₹10 | Flat |
| 22 Sept, 05:02 pm | ₹10 | Up |
| 22 Sept, 04:37 pm | ₹10 | Up |
| 22 Sept, 03:37 pm | ₹8 | Up |
| 22 Sept, 02:37 pm | ₹8 | Up |
| 22 Sept, 02:02 pm | ₹8 | Down |
| 22 Sept, 01:37 pm | ₹9 | Flat |
| 22 Sept, 12:37 pm | ₹9 | Flat |
| 22 Sept, 11:37 am | ₹9 | Up |
| 22 Sept, 11:02 am | ₹8 | Flat |
| 22 Sept, 10:37 am | ₹8 | Flat |
| 22 Sept, 10:02 am | ₹8 | Up |
| 21 Sept, 11:02 pm | ₹5 | Up |
| 21 Sept, 11:37 am | ₹0 | Flat |
AI ANALYST
Scorecard & verdict
Runs a scoring rubric against this IPO's live GMP, subscription, and web research data. Shared across all visitors — computed once, then cached for everyone.