IPOOpen
Adroit Industries IPO
Auto Components & Equipments · BSE, NSE
LIVE GMP₹35+26.12% vs issue price
GMP MOVEMENT
StableGrey market trend
25 recorded GMP updates · Oldest to latest
Stable GMP trend
Adroit Industries IPO's grey market premium is currently showing a Stable trend across the last 6 grey market sessions. The GMP has moved from ₹37 to ₹35, a net drop of ₹2. 40% of these sessions were positive versus 40% negative, with the premium swinging across a range of ₹5.
Starting GMP₹37
Net change−₹2
GMP range₹5
Sessions6
LIVE DEMAND
As of 23rd Sep 2026 16:40Subscription by investor category
Total bid amount: ₹529.55 crore
Dates, pricing & lot
Opening date23-Sep
Closing date25-Sep
Listing date30-Sep
Price band₹126.00 – ₹134.00
Issue size₹150.71 Cr
Minimum investment₹14,874
Est. profit per lot₹3,885
ExchangeBSE, NSE
CategoryIPO
GMP updates
| Date & time | GMP | Movement |
|---|---|---|
| 23 Sept, 02:37 pm | ₹35 | Up |
| 23 Sept, 12:02 pm | ₹33 | Up |
| 23 Sept, 11:37 am | ₹26 | Down |
| 23 Sept, 11:02 am | ₹29 | Down |
| 22 Sept, 10:02 pm | ₹34 | Up |
| 22 Sept, 07:37 pm | ₹33 | Up |
| 22 Sept, 07:02 pm | ₹32 | Up |
| 22 Sept, 06:37 pm | ₹31 | Up |
| 22 Sept, 06:02 pm | ₹28 | Up |
| 22 Sept, 05:37 pm | ₹27 | Up |
| 22 Sept, 01:02 pm | ₹26 | Down |
| 20 Sept, 11:02 pm | ₹32 | Down |
| 19 Sept, 09:02 pm | ₹35 | Down |
| 19 Sept, 01:37 pm | ₹41 | Up |
| 19 Sept, 01:02 pm | ₹37 | Down |
| 19 Sept, 10:37 am | ₹40 | Up |
| 18 Sept, 11:02 pm | ₹37 | Up |
| 18 Sept, 10:02 pm | ₹35 | Up |
| 18 Sept, 09:37 pm | ₹34 | Up |
| 18 Sept, 09:02 pm | ₹30 | Up |
| 18 Sept, 08:37 pm | ₹22 | Up |
| 18 Sept, 08:02 pm | ₹18 | Up |
| 18 Sept, 06:37 pm | ₹9 | Up |
| 18 Sept, 05:37 pm | ₹8 | Up |
| 18 Sept, 11:56 am | ₹0 | Flat |
AI ANALYST
Scorecard & verdict
Generated 23 Sept 2026, 11:20 am · shared across all visitors
Adroit Industries IPO Analysis
Verdict: APPLY (lean listing gain) | Score: 68/100 | Confidence: Medium
Scorecard
| Parameter | Data + Source | Score |
| 1. GMP (15) | GMP ₹35 (26.12% of upper band ₹134) — [Data Block] | 12 |
| 2. Anchor Book (15) | 30% allocated to anchor investors (domestic mutual funds, LIC, pension funds) — [Adroit Industries IPO anchor investors quality institutional investors India, Result 2] | 12 |
| 3. Promoter/Legal Red Flags (20) | Promoter faces five criminal cases; no SEBI disciplinary actions in last 5 years — [Adroit Industries IPO promoter director SEBI case litigation red flags India, Results 1,2] | 10 |
| 4. Valuation vs Peers (20) | Post-IPO P/E of 28.21x; no direct peer P/E comparison provided in research — [Adroit Industries IPO financial results revenue profit peer valuation P/E ratio comparison India, Result 1] | 10 |
| 5. Subscription (20) | QIB: 0.01x (0/9), NII/HNI: 5.4x (7/9), Retail+sNII: 6.22x+8.2x=14.42x (2/2) — [Data Block] | 9 |
| 6. Issue Quality (10) | Fresh issue of 98.97 lakh shares; proceeds for working capital, debt repayment, general corporate purposes — [Adroit Industries IPO GMP In Focus Ahead Of Launch, Result 4] | 6 |
Top Positives
- Strong retail and HNIs subscription (6.22x and 5.4x respectively) indicating robust demand from non-institutional investors
- Anchor book well-subscribed with 30% allocation to quality institutional investors (mutual funds, LIC, pension funds)
- No SEBI disciplinary actions against promoters in last 5 years despite criminal cases
Top Red Flags
- Promoter (Mukesh Sangla) faces five pending criminal cases — material legal overhang
- Extremely low QIB subscription (0.01x) suggests lack of confidence from institutional investors
- High promoter holding (96.1%) post-IPO limits public float and increases concentration risk
Missing Data (Not found in web research)
- Anchor Book: Quality and breadth of anchor investors beyond allocation percentage
- Valuation vs Peers: Direct peer P/E/valuation comparison (only absolute P/E given)
- Issue Quality: Detailed use of proceeds breakdown and growth trend validation
Timestamps
- Market data fetched: 2026-09-23T11:20:17.265Z
- Web research fetched: 2026-09-23T11:20:27.240Z
> Not investment advice. Do your own due diligence.